Active
BROOKFIELD RENEWABLE ENERGY GROUP LLC
Investment Advice|TORONTO, ONTARIO
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$87.7B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 87.7B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 316590 |
| SEC Number | 801-122588 |
| Street Address | BROOKFIELD PLACE, SUITE 100 |
| Street Address 2 | 181 BAY STREET |
| Location | TORONTO, ONTARIO M5J 2T3 |
| Country | Canada |
| Phone | 416-363-9491 |
| Total Employees | 852 |
| Business Types | commodity_trading_advisor |
Client Count by Type (108 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 105 |
| Other | 2 |
| Investment Companies | 1 |
County data not available for this organization.